Black Friday is basically synonymous with TV deals. It’s one of the best opportunities throughout the year to pick up a new 1080p or 4K set for your home. If you’ve been following along, we’ve already combed through the best Black Friday ads from Target, Best Buy, Walmart and others, so now we’re bringing all of the best TV deals to one easy guide.
In typical Black Friday fashion, there are plenty of doorbusters in the $100-$300 range that even include 4K displays this year. The problem is that inventory is generally limited and goes out of stock quickly. Whether you’re after a new centerpiece for your home theater or simply a replacing an old bedroom TV, we’ve got you covered. Head below for the best Black Friday deals from Samsung, VIZIO, LG and more…
Here are the best deals across each price point for Black Friday 2016. We’ve linked to any listings that are currently available so you can bookmark your favorite deals ahead of time.
$100-$299
- 32-inch 720p LED HDTV: $70 | Amazon
- Samsung 32-inch 1080p HDTV: $119 (Reg. $200) | Amazon
- requires Alexa-enabled device
- 32-inch TCL 720p Smart HDTV: $125 | Amazon
- 48-inch 1080p LED HDTV: $130 | HHGregg
- doorbuster
- 43-inch 4K Smart UHDTV: $199 | Amazon
- Toshiba 49-inch 4K UHDTV w/ Chromecast: $200 (Reg. $400) | Best Buy
- Haier 49-inch 4K UHDTV: $250 (Reg. $350) | Kohl’s
- ‘Premium brand’ 55-inch 1080p Smart HDTV: $298 | Amazon
- Philips 55-inch 4K Smart UHDTV: $298 | Walmart
$300-$599
- LG 43-inch 4K HDR Smart UHDTV: $300 (Reg. $450) | HHGregg
- VIZIO 40-inch 4K Smart UHDTV: $348 (Reg. $500) | Sam’s Club
- VIZIO 50″ 4K UHDTV w/ built-in Chromecast $390 (Reg. $480) | Costco
- LG 55-inch 5K Smart UHDTV: $398 | Amazon
- Samsung 50-inch 4K Smart UHDTV: $398 | Walmart
- VIZIO 60-inch 1080p HDTV: $398 | Walmart
- Vizio 50-inch 4K Smart UHDTV: $400 (Reg. $600+) | Dell
- doorbuster at 6PM
- LG 49-inch 4K Smart UHDTV: $400 (Reg. $550) | Newegg
- LG 50-inch 4K Smart UHDTV: $400 (Reg. $650) | Best Buy
- Samsung 55-inch 4K Smart UHDTV: $480 (Reg. $800) | Best Buy
- LG 55-inch 4K Smart UHDTV: $500 (Reg. $750) | Dell
- doorbuster at 7PM
- VIZIO 60-inch 4K Smart UHDTV: $548 (Reg. $700) | Sam’s Club
- Hitachi 65-inch 4K UHDTV: $599 (Orig. $999) | Walmart
- app-exclusive Walmart offer
$600-$999
- Samsung 55-inch 4K Smart Ultra HDTV: $600 (Reg. $800) | Dell
- includes $150 Dell eGift Card
- VIZIO 60-inch 1080p Smart HDTV: $600 (Orig. $730) | Dell
- LG 60-inch 4K Smart UHDTV: $600 (Reg. $1,000) | Best Buy
- Samsung 55-inch 4K Smart UHDTV: $600 (Reg. $1,000) | Sears
- Samsung 65-inch 4K Smart UHDTV: $798 (Reg. $998) | Walmart
- Samsung 55-inch 4K Smart UHDTV w/ HDR: $998 (Reg. $1,400) | Best Buy
$1,000+
- VIZIO 70-inch 4K UHDTV w/ Chromecast: $1,000 (Reg. $1,300) | Best Buy
- Samsung 65-inch Curved 4K Smart UHDTV: $1,100 (Reg. $1,500) | Dell
- Samsung 65-inch Curved 4K UHDTV: $1,600 (Orig. $2,700) | Sears
- Samsung 75-inch 4K Smart UHDTV: $1,998 (Reg. $2,600) | Sam’s Club
- Samsung 78-inch Curved 4K Smart UHDTV: $3,497 (Reg. $5,000) | Sam’s Club
Be sure to keep your eye on our Black Friday 2016 guide for all of the best price drops and more. Follow us on Twitter and give our Facebook page a like so you don’t miss anything.
FTC: 9to5Toys is reader supported, we may earn income on affiliate links
Subscribe to the 9to5Toys YouTube Channel for all of the latest videos, reviews, and more!